6.85Dec 19, 2025 EOD
| Goyal Aluminiums Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 541152 | NSE Symbol: | GOYALALUM | P/E(TTM): | 85.63 |
| ISIN Demat: | INE705X01026 | Div & Yield%: | 0.00 | EPS(TTM): | 0.08 |
| Book Value(₹): | 1.54 | Market Cap(₹Cr.): | 97.77 | Face Value(₹): | 1.00 |
| Goyal Aluminiums Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 541152 | |
| NSE Symbol: | GOYALALUM | |
| P/E(TTM): | 85.63 | |
| ISIN Demat: | INE705X01026 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.08 | |
| Book Value(₹): | 1.54 | |
| Market Cap(₹Cr.): | 97.77 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
6.85Dec 19, 2025 EOD |
6.8200000000000003Dec 19, 2025 EOD |
| Today's Change(₹) |
0.15 (2.24 %) |
0.11 (1.64 %) |
| Open(₹) |
6.93
|
6.89
|
| Prev Close(₹) |
6.70
|
6.71
|
| Volume |
11103
|
36995
|
| Today's Range(₹) |
6.93 - 6.62
|
6.89 - 6.75
|
| 52-Week Range(₹) |
11.73 - 6.62
|
11.75 - 6.16
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|